10919 E MOUNTAIN SPRING Road
Scottsdale, AZ, 85255
Stunning McDowell Mountain Preserve & city light VIEWS from this beautiful 5 bedroom, + 2 dens, + a bonus room, + a game room, 8 bathroom custom home situated on a 1.94 acre North/South facing cul-de-sac lot in the Upper Canyon of Silverleaf. Charming finishes & attention to detail make this home special with hardwood & stamped concrete flooring, vaulted wood beamed & coffered ceilings, stone countertops & crown molding, plantation shutters, Viking stainless steel appliances, & 5 gas fireplaces. Perfectly designed floorplan w/ approximately 6842 s.f. of living space that includes a 500+ bottle temp controlled wine room. Gorgeous grassy backyard with sparkling heated play pool, spa, Gazebo with pool bath & built-in barbeque area, surround sound, water sport court & private courtyards.
Found in Maricopa on 10919 E MOUNTAIN SPRING Road in Scottsdale Arizona, this property has 5 bedroom(s) and 8 bathroom(s). This Single Family - Detached home was built in 2006 and is currently available at $4,350,000.
For more information about MLS #4682089 or other homes for sale in the 85255 area of Scottsdale, please contact Randy Hooker by clicking on the Request More Information button.
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Media Room, Guest House, Pool, Private Pool, City View, Scenic, Mountain View, Spa, Private Spa, Health Facility, Guarded, Golf, Gated, Community Pool, Tennis Court, Club House, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, Luxury |
| Community Pool: | Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Dining in Family Room, Breakfast Room, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Water Softener Owned, Vaulted Ceiling(s), Soft Water Loop, Fire Sprinklers |
| Fireplace: | 3+ Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Fireplace Family Room |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Built-in Microwave, Wall Oven(s), Walk-in Pantry, Refrigerator, Pantry, Non-laminate Counter, Multiple Ovens, Kitchen Island, Disposal, Dishwasher, Cook Top Gas |
| Other Rooms: | Master Bedroom Downstairs, Separate Bedroom Exit, Other Bedroom Walkin Closet, Other Bedroom Split, Master Bedroom Walkin Closet, Master Bedroom Split, Bonus/Game Room, Guest Quarters - Separate Entrance, Great Room, Family Room, Den/Office |
| Parking/Garage: | Attch'd Gar Cabinets, Separate Strge Area |
| Planned Community: | Dc Ranch |
| Private Pool: | Pool - Private |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 2 |
| Tax Amount: | $25,781 |
| Tax Year: | 2011 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | RE/MAX Fine Properties |
Did You Know?
Deeply rooted in Native American culture, Phoenix is the perfect host for the Arizona Indian Festival, held in January at Steele Indian School Park. All twenty-two of Arizona’s native tribes will be represented, allowing visitors a glimpse into the history of traditional American Indian villages, storytellers, musical performances and dances. Come and experience the culture, the beauty and tradition of Arizona’s indigenous ancestors.




