20758 N 102ND Street Unit 1346
Scottsdale, AZ, 85255
Salcito custom in the Parks neighborhood of Silverleaf! This 6097 sf Spanish Colonial home is built on a nearly half-acre corner lot & fronts the manicured Homestead Park. Extremely private, residence has unobstructed views of the adjacent mountain range from the back & front. Floorplan features 4 bedrooms plus detached guest house, 5.5 bathrooms, great room with informal dining, media room/office, oversized hallways & large guest suites. Custom built in cabinetry, stone & wood flooring found throughout. Home wraps around large courtyard in the back & outdoor space includes a pool/spa, fireplace, BBQ center, putting green & outdoor shower. Turn-key opportunity. Hard to find this combination of quality, privacy & views in the coveted Parks
Found in Maricopa on 20758 N 102ND Street Unit 1346 in Scottsdale Arizona, this property has 5 bedroom(s) and 5.5 bathroom(s). This Single Family - Detached home was built in 2005 and is currently available at $2,495,000.
For more information about MLS #4673169 or other homes for sale in the 85255 area of Scottsdale, please contact Randy Hooker by clicking on the Request More Information button.
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Two-Story, Media Room, Pool, Private Pool, Corner Lot, Mountain View, Scenic, Spa, Private Spa, Guest House, Furnished, Guarded, Golf, Gated, Community Spa, Community Pool, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage |
| Community Pool: | Heated Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Dining in Family Room, Multi-Pane Wndws, Fire Sprinklers, Water Softener Owned, Vaulted Ceiling(s), Furnished |
| Fireplace: | 3+ Fireplace |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Built-in Microwave, Walk-in Pantry, Refrigerator, Range/Oven Gas, Kitchen Island, Granite Countertops, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Downstairs, Master Bedroom Walkin Closet, Den/Office, Media Room, Great Room |
| Parking/Garage: | Attch'd Gar Cabinets, Rear Vehicle Entry |
| Planned Community: | Silverleaf |
| Private Pool: | Pool - Private |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 2 |
| Tax Amount: | $15,705 |
| Tax Year: | 2011 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | DMB Realty Network |
Did You Know?
This area gets more than 300 days of sunshine in an average year, which makes for great weather for golf and other outdoor sports and recreation. Local activities include hiking, camping and fishing in any of several man-made lakes or ponds found throughout the Valley.




