39864 N 105TH Place
Scottsdale, AZ, 85262
Classic Scottsdale adobe designed by Bill Tull. Undeniable privacy,city lights & Mt views. Interior by Wiseman & Gale. TWO generous guest houses,fabulous patio with pool & spa.On a cul de sac plus over looks a large common area so extremely priate location. Selected furnishings available by separate Bill of Sale. Lot #133 is included in the listing price. Golf Equity membership available through Desert Mountain Golf Club.
Found in Maricopa on 39864 N 105TH Place in Scottsdale Arizona, this property has 4 bedroom(s) and 4.5 bathroom(s). This Single Family - Detached home was built in 1992 and is currently available at $1,899,000.
For more information about MLS #4663323 or other homes for sale in the 85262 area of Scottsdale, please contact Randy Hooker by clicking on the Request More Information button.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Guest House, Pool, Private Pool, Mountain View, Scenic, Cul-De-Sac, City View, Spa, Private Spa, Health Facility, Guarded, Golf, Gated, Community Spa, Community Pool, Tennis Court, Club House, Pet-Friendly, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 2 Car Garage |
| Community Pool: | Heated Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Room, Formal, Ceiling Fan(s), Sunscreen(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Wet Bar(s), Water Softener Owned, Vaulted Ceiling(s), Fire Sprinklers |
| Fireplace: | 3+ Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Exterior Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Built-in Microwave, Wall Oven(s), Walk-in Pantry, Reverse Osmosis, Refrigerator, Pantry, Multiple Ovens, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Gas |
| Other Rooms: | Master Bedroom Split, Separate Bedroom Exit, Other Bedroom Walkin Closet, Other Bedroom Split, Other Bedroom Downstairs, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Den/Office, Guest Quarters - Separate Entrance |
| Parking/Garage: | Electric Door Opener |
| Planned Community: | Desert Mountain |
| Private Pool: | Fenced Pool, Pool - Private, Heated Pool |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | Foam |
| Stories: | 1 |
| Tax Amount: | $6,714 |
| Tax Year: | 2010 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Exclusive Properties of Arizona |
Did You Know?
Just 115 miles north of Phoenix, you’ll find one of Arizona’s most picturesque locations: Red Rock State Park in Sedona. With its fabulous rock formations, native plants and abundant wildlife, this area attracts visitors from around the globe seeking the peaceful, tranquil settings the park has to offer.




