34844 N INDIAN CAMP Trail
Scottsdale, AZ, 85266
The home unfolds, turning interiors into exteriors, all spaces organically integrated. Filled w/detail, texture & exquisite design creating a sense of quietude & sensuality, this entirely curvilinear, all masonry HAND-SCULPTED home must be seen and felt to be appreciated. All soft and flowing, its dense rough-troweled walls reflect variations of shadow & light. Wherever the eye looks there is something beautiful to see, be it the breathtaking & endless vistas or the serenity of the Japanese garden w/ meandering stream. Sophisticated, yet designed w/understated elegance, the home is meant ONLY for that buyer who is looking for consumate quality,unparalled architecture,a home that is irreplaceable, all within the extraordinary beauty of THE BOULDERS. SEE:
Found in Maricopa on 34844 N INDIAN CAMP Trail in Scottsdale Arizona, this property has 3 bedroom(s) and 3.5 bathroom(s). This Single Family - Detached home was built in 1997 and is currently available at $2,225,000.
For more information about MLS #4662529 or other homes for sale in the 85266 area of Scottsdale, please contact Randy Hooker by clicking on the Request More Information button.
| Attributes: | Three Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Guest House, Pool, Private Pool, City View, Scenic, Mountain View, Golf, Golf Course Lot, Golf Course View, Spa, Private Spa, Furnished, Club House, Health Facility, Guarded, Gated, Community Spa, Tennis Court, Pet-Friendly, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage |
| Community Pool: | Heated Community Spa |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Breakfast Room, Ceiling Fan(s), Sunscreen(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Wet Bar(s), Water Softener Owned, Vaulted Ceiling(s), Skylight(s), Furnished, Fire Sprinklers, Elevator, Drinking Water Filter System |
| Fireplace: | 3+ Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Exterior Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Cook Top Gas, Wall Oven(s), Walk-in Pantry, Refrigerator, Range/Oven Elec, Pantry, Multiple Ovens, Kitchen Island, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Separate Bedroom Exit, Other Bedroom Walkin Closet, Other Bedroom Downstairs, Master Bedroom Walkin Closet, Master Bedroom Upstairs, Den/Office, Library Built-in Bookcase, Guest Quarters - Separate Entrance, Great Room |
| Parking/Garage: | Electric Door Opener, Side Vehicle Entry, Separate Strge Area, Golf Cart Garage |
| Planned Community: | |
| Private Pool: | Fenced Pool, Pool - Private, Heated Pool |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | Built-Up, Foam |
| Stories: | 3 |
| Tax Amount: | $5,273 |
| Tax Year: | 2010 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | RE/MAX Excalibur Realty |
Did You Know?
The Arizona Museum of Natural History in Mesa, AZ has timely exhibits and ones that often have not been displayed anywhere else in the valley. One such example is, “Hohokam! Ancient Monuments of the Salt River Valley”, educating the public about ancient Egyptian temple mounds.




