40022 N 106TH Place
Scottsdale, AZ, 85262
Views Views Views.This wonderful Desert Mountain home boasts 4 bedrooms, 4.5 bathrooms, office, separate guest house with large living area and bedroom, and over 6700 sqft. Fabulous views from all directions can be enjoyed in your private court yard and private back yard with large retractable glass doors from the living room to patio. Cherry wood, travertine, Gourmet kitchen features top of the line appliances, 6 burner Wolf gas range, double ovens, SubZero fridge/freezer, multiple pull out fridge drawers and freezers in kitchen and butlers pantry. 2 Marvel wine refrigerators in the exquisite bar off of living room. Formal dining room has temp controled walk in wine room and access to the courtyard. LARGE master suite with home gym, seperate sitting area, 2 large walkin closets.
Found in Maricopa on 40022 N 106TH Place in Scottsdale Arizona, this property has 4 bedroom(s) and 4.5 bathroom(s). This Single Family - Detached home was built in 2009 and is currently available at $2,695,000.
For more information about MLS #4648504 or other homes for sale in the 85262 area of Scottsdale, please contact Randy Hooker by clicking on the Request More Information button.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Custom Home, Guest House, Health Facility, Sauna, Pool, Private Pool, City View, Scenic, Mountain View, Cul-De-Sac, Spa, Private Spa, Newly Built, Guarded, Golf, Gated, Community Spa, Community Pool, Tennis Court, Club House, Pet-Friendly, Owner may Trade, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage, Luxury |
| Community Pool: | Heated Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Breakfast Room, Ceiling Fan(s), Tankless Ht Wtr Heat, Multi-Pane Wndws, 9+ Flat Ceilings, Wet Bar(s), Water Softener Owned, Vaulted Ceiling(s), Soft Water Loop, Fire Sprinklers, Central Vacuum |
| Fireplace: | 3+ Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Family Room, Firepit |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Built-in Microwave, Walk-in Pantry, Reverse Osmosis, Refrigerator, Range/Oven Gas, Range/Oven Elec, Pantry, Non-laminate Counter, Multiple Ovens, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Gas |
| Other Rooms: | Master Bedroom Split, Separate Bedroom Exit, Other Bedroom Walkin Closet, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Den/Office, Library Built-in Bookcase, Guest Quarters - Separate Entrance, Great Room, Family Room, Exercise/Sauna Room |
| Parking/Garage: | Attch'd Gar Cabinets, Electric Door Opener |
| Planned Community: | Desert Mountain |
| Private Pool: | Heated Pool, Pool - Private |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | Foam |
| Stories: | 1 |
| Tax Amount: | $8,134 |
| Tax Year: | 2010 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Prudential Arizona Properties |
Did You Know?
Chiricahua National Monument is best described as a Wonderland of Rocks, with a vast array rock spires, which developed over time after the Turkey Creek Volcano eruption 27 million years ago. The park features a beautiful eight mile paved scenic drive in addition to 18 miles of day-use hiking trails.




