9820 E STERLING RIDGE Road
Scottsdale, AZ, 85262
PRICE INCLUDES lots 174 & 175. About 2.7 acreas of great views and privacy overlooking the 16th and 17th holes of the Chiricahua golf course. This award winning hillside estate was designed and built by renowned architect David Hovey, FAIA. This 11,758sqft, 6 bedroom, 7.5 bath home offers a unique structural blend of glass and steel with magnificent views of city lights, sunsets, golf and spectacular desert surroundings. Main house features 4 bedrooms, great room plan, game room, media room and two offices. Guest house features two bedrooms, a kitchen and living room. Includes 2 Equity Golf memberships to Desert Mountain Club. One on 174 & one on 175.
Found in Maricopa on 9820 E STERLING RIDGE Road in Scottsdale Arizona, this property has 6 bedroom(s) and 8.5 bathroom(s). This Single Family - Detached home was built in 2003 and is currently available at $7,500,000.
For more information about MLS #4058718 or other homes for sale in the 85262 area of Scottsdale, please contact Randy Hooker by clicking on the Request More Information button.
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Load Controller, Solar Powered, Multi-Zone HVAC, Custom Home, Media Room, Guest House, Pool, Private Pool, City View, Scenic, Mountain View, Golf, Golf Course Lot, Golf Course View, Cul-De-Sac, Spa, Private Spa, Guarded, Gated, Community Spa, Community Pool, Health Facility, Tennis Court, Club House, Pet-Friendly, Estates, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, Luxury |
| Community Pool: | Heated Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Dining in Great Room, Formal, Eat-in Kitchen, Load Controller, Solar Panels, Multi-Zones, Vaulted Ceiling(s), Wet Bar(s) |
| Fireplace: | 3+ Fireplace, Two Way Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Fireplace Family Room, Firepit, Exterior Fireplace |
| Heating System: | Gas Heat, Other |
| Kitchen Ammenities: | Dishwasher, Refrigerator, Pantry, Kitchen Island, Disposal |
| Other Rooms: | Master Bedroom Split, Separate Bedroom Exit, Other Bedroom Walkin Closet, Other Bedroom Split, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Master Bedroom Upstairs, Bonus/Game Room, Media Room, Library Built-in Bookcase, Guest Quarters - Separate Entrance, Great Room, Family Room, Den/Office |
| Parking/Garage: | |
| Planned Community: | Desert Mountain |
| Private Pool: | Heated Pool, Pool - Private |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | |
| Stories: | 3 |
| Tax Amount: | $28,925 |
| Tax Year: | 2011 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Desert Mountain Real Estate |
Did You Know?
Buckskin Mountain State Park, located 12 miles north of Parker on Arizona Highway 95, is another one of the state’s most scenic locales. Spectacular views of the river and surrounding mountain ranges are available from any number of hiking trails and campsites.




