21561 N 110TH Place Unit 1829
Scottsdale, AZ, 85255
Pre-Construction Archer Custom Homes. This 9,760 sf Bob Bacon designed home is perfect with an open floor plan that is great for entertaining and outdoor living. Includes 5 bedrooms on the main floor plus office, separate guest casita and large game room on the second level with a balcony that takes in the dramatic city and sunset views. Imagine light and bright finishes that have a clean lined sophisticated feel. The husband and wife design team of Tom and Gail Archer have thought of everything in this finely detailed, well crafted home. Exterior details include Ranch Hacienda style architecture with a long winding driveway that leads up to a gated auto court and 8 car garage. A serene backyard oasis with infinity pool perched on the edge of a dramatic ridge completes this dream home.
Found in Maricopa on 21561 N 110TH Place Unit 1829 in Scottsdale Arizona, this property has 5 bedroom(s) and 6 bathroom(s). This Single Family - Detached home was built in 2012 and is currently available at $4,875,000.
For more information about MLS #4594929 or other homes for sale in the 85255 area of Scottsdale, please contact Randy Hooker by clicking on the Request More Information button.
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Two-Story, Custom Home, Media Room, Guest House, Pool, Private Pool, Mountain View, Scenic, Cul-De-Sac, City View, Spa, Private Spa, Newly Built, Guarded, Gated, Community Spa, Community Pool, Club House, Health Facility, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, Luxury |
| Community Pool: | Heated Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Dining in Family Room, Engy Star Appliances, Recirculation Pump, HVAC (16 SEER+), Vaulted Ceiling(s), Water Softener Owned |
| Fireplace: | 3+ Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Built-in Microwave, Wall Oven(s), Walk-in Pantry, Reverse Osmosis, Refrigerator, Range/Oven Gas, Pantry, Multiple Ovens, Kitchen Island, Granite Countertops, Disposal, Dishwasher |
| Other Rooms: | Bonus/Game Room, Guest Quarters - Separate Entrance, Great Room |
| Parking/Garage: | Electric Door Opener |
| Planned Community: | Silverleaf |
| Private Pool: | Fenced Pool, Pool - Private, Heated Pool |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 2 |
| Tax Amount: | $20,028 |
| Tax Year: | 2010 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | DMB Realty Network |
Did You Know?
The Arizona Museum of Natural History in Mesa, AZ has timely exhibits and ones that often have not been displayed anywhere else in the valley. One such example is, “Hohokam! Ancient Monuments of the Salt River Valley”, educating the public about ancient Egyptian temple mounds.




