42512 N 102ND Street
Scottsdale, AZ, 85262
Located on one of the highest elevated lots in Saguaro Forest one can enjoy total privacy with spectacular valley and city light views. Automated pocket doors open to the upper and lower patios providing indoor/outdoor living and entertaining. The 4 bedroom main house features a large great room with circular wetbar, library, formal dining, gourmet kitchen with breakfast room, game room, theater, exercise and spa, wine grotto, and elevator. The 1 bedroom guest casita has a living area, kitchen, and separate elevator from the garage. The home was completed in 2009 and is fully automated with Crestron home management system. Exterior features include upper deck firepit and bbq, lower patio fireplace and outdoor kitchen, heated pool/spa, and putting green. DEGM is included with the purchase.
Found in Maricopa on 42512 N 102ND Street in Scottsdale Arizona, this property has 5 bedroom(s) and 7 bathroom(s). This Single Family - Detached home was built in 2008 and is currently available at $6,995,000.
For more information about MLS #4575989 or other homes for sale in the 85262 area of Scottsdale, please contact Randy Hooker by clicking on the Request More Information button.
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Custom Home, Media Room, Guest House, Health Facility, Sauna, Pool, Private Pool, Borders a Common Area, Mountain View, Scenic, Cul-De-Sac, City View, Spa, Private Spa, Guarded, Golf, Gated, Community Spa, Community Pool, Tennis Court, Club House, Basement, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, Luxury |
| Community Pool: | Heated Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Breakfast Room, Ceiling Fan(s), Recirculation Pump, Multi-Zones, Multi-Pane Wndws, HVAC (16 SEER+), 9+ Flat Ceilings, Wet Bar(s), Water Softener Owned, Vaulted Ceiling(s), Skylight(s), Fire Sprinklers, Elevator, Drinking Water Filter System, Central Vacuum |
| Fireplace: | 3+ Fireplace, Two Way Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Fireplace Family Room, Firepit, Exterior Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Built-in Microwave, Walk-in Pantry, Reverse Osmosis, Refrigerator, Range/Oven Gas, Pantry, Multiple Ovens, Kitchen Island, Granite Countertops, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Separate Bedroom Exit, Other Bedroom Walkin Closet, Other Bedroom Split, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Bonus/Game Room, Media Room, Library Built-in Bookcase, Guest Quarters - Separate Entrance, Great Room, Exercise/Sauna Room, Den/Office |
| Parking/Garage: | Attch'd Gar Cabinets, Gated Parking, Electric Door Opener |
| Planned Community: | Village Of Saguaro Forest |
| Private Pool: | Heated Pool, Pool - Private, Play Pool |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | Foam, Partial Tile |
| Stories: | 3 |
| Tax Amount: | $25,373 |
| Tax Year: | 2010 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Russ Lyon Sotheby's International Realty |
Did You Know?
Deeply rooted in Native American culture, Phoenix is the perfect host for the Arizona Indian Festival, held in January at Steele Indian School Park. All twenty-two of Arizona’s native tribes will be represented, allowing visitors a glimpse into the history of traditional American Indian villages, storytellers, musical performances and dances. Come and experience the culture, the beauty and tradition of Arizona’s indigenous ancestors.




