33142 N VANISHING Trail
Scottsdale, AZ, 85266
REDUCED $300,000! Sensational soft hacienda style home on 1.32 acres in the private, guard-gated community of Whisper Rock. Jim Rogers design using Rastra Block, this quality home boasts an R-40 insulation factor for incredible efficiency; a true green build in the City of Scottsdale. An elegant yet comfortable design provides formal living & dining rooms, as well as a family room w/ adjoining eat-in kitchen. Master wing has an exercise room, lavish bathroom, access to the back patio & spa, & study w/ custom cabinetry. Guest suites are split & offer privacy as well as custom walk-in closets & full baths. True outdoor living is characterized by the covered patios, pool & heated spa w/ amazing sunset & MTN views.A 950SF guest house is planned for future construction; inquire for details.
Found in Maricopa on 33142 N VANISHING Trail in Scottsdale Arizona, this property has 3 bedroom(s) and 3.5 bathroom(s). This Single Family - Detached home was built in 2007 and is currently available at $2,195,000.
For more information about MLS #4558053 or other homes for sale in the 85266 area of Scottsdale, please contact Randy Hooker by clicking on the Request More Information button.
| Attributes: | Three Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Custom Home, Health Facility, Sauna, Guest House, Pool, Private Pool, Mountain View, Scenic, Spa, Private Spa, Guarded, Golf, Gated, Community Spa, Community Pool, Tennis Court, Club House, Pet-Friendly, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage |
| Community Pool: | Heated Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Breakfast Room, Ceiling Fan(s), Recirculation Pump, Multi-Zones, Multi-Pane Wndws, Engy Star Appliances, 9+ Flat Ceilings, Water Softener Owned, Vaulted Ceiling(s), Fire Sprinklers, Drinking Water Filter System |
| Fireplace: | 3+ Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Fireplace Family Room, Firepit, Exterior Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Built-in Microwave, Wall Oven(s), Walk-in Pantry, Reverse Osmosis, Refrigerator, Range/Oven Elec, Pantry, Multiple Ovens, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Gas |
| Other Rooms: | Master Bedroom Split, Separate Bedroom Exit, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Exercise/Sauna Room, Library Built-in Bookcase, Guest Quarters - Separate Entrance, Family Room |
| Parking/Garage: | Electric Door Opener |
| Planned Community: | Whisper Rock Estates |
| Private Pool: | Play Pool, Pool - Private |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 1 |
| Tax Amount: | $7,425 |
| Tax Year: | 2011 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Russ Lyon Sotheby's International Realty |
Did You Know?
Phoenix purchased the original 13,000 acres of South Mountain Park from the federal government in 1924 for 17,000. A large number of the structures and trails were built in the park throughout the ‘30s. Today, visitors enjoy more than 50 miles of trails suitable for hiking, as well as riding bikes and horses.




