21413 N 110TH Place Unit 1831
Scottsdale, AZ, 85255
Jaw dropping city lights and mountain views for miles! Found in the Upper Canyon of the prestigious gated community of Silverleaf, this 9,000 sq. ft. estate is spectacular. Built for the envied Arizona indoor/outdoor lifestyle, you can take in sweeping desert views by day and sparkling city lights by night from multiple decks and patios. Perfect for entertaining; the backyard is a dream with a pool, spa and cantina. Highlights: Separate guest house, outstanding city light/mountain views, dual wine rooms, hardwood floors, venetian plaster, multiple fireplaces, reverse negative edge pool, outdoor kitchen, spa, game room, gourmet kitchen, 2 story master suite w/ balcony library, walk in closets, steam shower, huge motor court and more. Silverleaf Club membership by invitation only.
Found in Maricopa on 21413 N 110TH Place Unit 1831 in Scottsdale Arizona, this property has 5 bedroom(s) and 5.5 bathroom(s). This Single Family - Detached home was built in 2007 and is currently available at $3,950,000.
For more information about MLS #4374324 or other homes for sale in the 85255 area of Scottsdale, please contact Randy Hooker by clicking on the Request More Information button.
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Custom Home, Media Room, Guest House, Pool, Private Pool, City View, Scenic, Mountain View, Spa, Private Spa, Community Pool, Guarded, Golf, Gated, Community Spa, Estates, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, Luxury |
| Community Pool: | Heated Community Pool, Heated Community Spa |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Breakfast Room, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, Drinking Water Filter System, Vaulted Ceiling(s), Fire Sprinklers |
| Fireplace: | 3+ Fireplace, Gas Fireplace, Exterior Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Dishwasher, Refrigerator, Pantry, Kitchen Island, Disposal |
| Other Rooms: | Master Bedroom Downstairs, Separate Bedroom Exit, Other Bedroom Walkin Closet, Other Bedroom Downstairs, Master Bedroom Walkin Closet, Den/Office, Media Room, Guest Quarters - Separate Entrance, Great Room |
| Parking/Garage: | Electric Door Opener, Side Vehicle Entry |
| Planned Community: | Silverleaf |
| Private Pool: | Heated Pool, Pool - Private |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 2 |
| Tax Amount: | $23,462 |
| Tax Year: | 2009 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | The Moen Group |
Did You Know?
The Desert Botanical Garden is an outdoor museum dedicated to the preservation and education surrounding Arizona’s native plants. The Desert Botanical Garden has seasonal hours. From October until April the hours are 8 in the morning until 8 at night. In May through September the garden opens at 7 a.m.




